Toccoa Falls (Ga.) vs. Truett-McConnell
2/6/2024 at Cleveland, Ga.
Toccoa Falls (Ga.) 8 (0-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Davis lf 4 2 2 0 1 0 1 0 0
Chathan Clouatre cf 4 2 2 1 0 0 5 0 1
Charlie Compton rf 5 2 2 2 0 0 3 0 0
Ryan McCarron 1b 4 0 2 1 1 1 6 0 1
Colten Moak 3b 3 0 0 0 1 1 0 3 0
   Hunter Martin ph 1 1 1 1 0 0 0 0 0
Isaac Reivitis c 3 0 2 2 0 1 5 0 0
   Davis Jennings pr 0 0 0 0 0 0 0 0 0
Peyton Powell dh 4 0 1 1 1 0 0 0 2
Nick Eckert ss 3 0 0 0 0 0 2 2 0
   Cole Smith ph 1 0 0 0 0 0 0 0 3
   Will Miller ph 1 0 0 0 0 0 0 0 2
Owin Gunyon 2b 4 1 1 0 0 1 2 1 0
Noah Ransick p 0 0 0 0 0 0 0 0 0
   Hunter Tatum p 0 0 0 0 0 0 0 1 0
   Joshua Ramey p 0 0 0 0 0 0 0 1 0
   Carter Thomas p 0 0 0 0 0 0 0 0 0
   Hampton Mamay p 0 0 0 0 0 0 0 0 0
Totals 37 8 13 8 4 4 24 8 9
Truett-McConnell 9 (0-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
E. Roberts cf 5 0 0 0 0 1 3 0 0
C. Ramsey lf 4 3 3 3 0 0 3 0 0
   S. Reed ph 0 0 0 0 1 0 0 0 0
M. Mascarell 1b 2 2 0 0 1 0 7 1 0
   T. Gunter ph 1 0 0 0 0 0 0 0 0
T. Griffith 2b 1 2 1 1 2 0 3 4 0
   D. Parker ph 1 0 0 0 0 0 0 0 2
J. Kenty dh 2 0 1 3 0 0 0 0 0
   B. Genter ph 3 0 1 0 0 2 0 0 2
C. Adair c 2 0 1 1 0 0 3 0 0
   D. Sargent c 2 0 0 0 0 0 1 0 0
C. Gentry 3b 3 0 0 0 0 1 0 0 1
   M. Redmond 3b 2 0 0 0 0 1 0 0 0
J. Edwards rf 3 0 2 0 0 0 1 0 2
   C. Williams rf 1 0 0 0 0 0 2 0 0
J. Karvelas ss 3 2 1 0 0 0 2 3 3
   J. Blackwood ph 1 0 1 0 0 0 0 0 0
M. Hongkham p 0 0 0 0 0 0 0 1 0
   R. Blackisto p 0 0 0 0 0 0 1 0 0
   D. Richardso p 0 0 0 0 0 0 1 1 0
   N. Smallwood p 0 0 0 0 0 0 0 0 0
   B. Glines p 0 0 0 0 0 0 0 0 0
   R. Coughanou p 0 0 0 0 0 0 0 0 0
   H. Simonds p 0 0 0 0 0 0 0 0 0
Totals 36 9 11 8 4 5 27 10 10
Score by Innings R H E
 
Toccoa Falls 0 0 0 1 0 0 0 3 4 8 13 3
Truett-McConnell 3 3 2 0 1 0 0 0 X 9 11 2
Toccoa Falls (Ga.): E - Nick Eckert; Owin Gunyon 2. 2B - Noah Davis. RBI - Chathan Clouatre; Charlie Compton 2; Ryan McCarron; Hunter Martin; Isaac Reivitis 2; Peyton Powell. Sac - Isaac Reivitis. GIDP - Peyton Powell; Nick Eckert. SB - Owin Gunyon.
Truett-McConnell: E - M. Redmond; R. Blackisto. 2B - J. Kenty; J. Karvelas. HR - C. Ramsey 2. RBI - C. Ramsey 3; T. Griffith; J. Kenty 3; C. Adair. Sac - T. Griffith. SB - M. Mascarell; J. Karvelas.
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Ransick (L, 0-1) 0.2 3 3 3 2 0 1 0 0 1 0 5 8 1 1 24
Hunter Tatum 2.1 5 5 3 1 2 1 0 0 0 0 14 15 1 4 31
Joshua Ramey 2.0 2 1 1 0 1 0 0 0 1 0 7 9 3 2 17
Carter Thomas 2.0 1 0 0 1 0 0 0 0 0 0 7 8 5 1 23
Hampton Mamay 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 8.0 11 9 7 4 5 2 0 0 2 0 36 43 11 8 107
Truett-McConnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
M. Hongkham (W, 1-0) 2.0 1 0 0 1 2 0 0 1 0 0 5 7 1 2 20
R. Blackisto 2.0 2 1 1 0 1 0 1 0 0 0 9 9 4 1 14
D. Richardso 2.0 0 0 0 1 0 0 0 0 0 0 6 7 3 2 19
N. Smallwood 1.0 2 3 3 1 0 0 0 0 1 0 4 6 1 1 11
B. Glines 0.2 2 0 0 1 1 0 0 0 0 0 3 5 1 0 15
R. Coughanou 1.0 4 4 4 0 0 0 0 2 0 0 7 7 1 2 15
H. Simonds (Sv, 1) 0.1 2 0 0 0 0 0 0 0 0 0 3 3 1 0 11
Totals 9.0 13 8 8 4 4 0 1 3 1 0 37 44 12 8 105
Toccoa Falls (Ga.): Batters Faced - Noah Ransick 8; Hunter Tatum 15; Joshua Ramey 9; Carter Thomas 8; Hampton Mamay 3. HBP - Noah Ransick; Joshua Ramey.
Truett-McConnell: Batters Faced - M. Hongkham 7; R. Blackisto 9; D. Richardso 7; N. Smallwood 6; B. Glines 5; R. Coughanou 7; H. Simonds 3. WP - R. Blackisto. BK - M. Hongkham; R. Coughanou 2. HBP - N. Smallwood.

Start: 3:00 PM Duration: 2:45 Attendance: 0