#22 Jacob Bargiol (C) - Toccoa Falls
gp
26
avg
.257
hr
2
rbi
8
r
12
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 7 | ||
| Plate appearances | 81 | 24 | ||
| At Bats | 74 | 21 | ||
| Runs | 12 | 3 | ||
| Hits | 19 | 4 | ||
| Doubles | 3 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 2 | 0 | ||
| Runs Batted In | 8 | 0 | ||
| Total bases | 28 | 4 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 31 | 11 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .257 | .190 | ||
| On Base Percentage | .313 | .292 | ||
| Slugging Percentage | .378 | .190 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 159 | 62 | ||
| Put Outs | 146 | 54 | ||
| Assists | 13 | 8 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 27 | 6 | ||
| Runners Caught Stealing | 7 | 3 | ||
| Runners Caught Stealing Percentage | .206 | .333 | ||
| Passed Balls | 7 | 4 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | BCA Post Grad | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | BCA Post Grad | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Truett-McConnell | L, 14-7 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 3 | at Mid-Atlantic Christian | L, 5-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 3 | vs. Kentucky Christian | W, 8-7 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 4 | vs. Mid-Atlantic Christian | W, 12-5 | 4 | 4 | 3 | 1 | - | - | 0 | - | - | - | - |
| Feb 4 | vs. Kentucky Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson University Tennessee | W, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | at Pikeville | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pikeville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pikeville | L, 9-4 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Feb 14 # | Piedmont | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | Brevard | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brevard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brevard | L, 7-4 | 4 | 1 | 4 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Bethel (IN) | L, 16-14 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | Bethel (IN) | W, 8-7 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Feb 24 | Bethel (IN) | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Calumet College | W, 11-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | Calumet College | L, 10-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 # | Emmanuel (Ga.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Southeastern Baptist College | W, 14-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Mar 11 | at Southeastern Baptist College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Southeastern Baptist College | W, 10-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 15 | at Paine | W, 11-7 | 5 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Mar 21 | Columbia International | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Columbia International | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Georgia Gwinnett | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Middle Georgia State | W, 8-3 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | at Johnson University Tennessee | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carolina University | W, 10-7 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Carolina University | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Carolina University | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 7 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia International | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bob Jones | W, 9-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | Bob Jones | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bob Jones | W, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Truett-McConnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinity Baptist | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity Baptist | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | at Trinity Baptist | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Trinity Baptist | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fort Lauderdale | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 10 | at Trinity Baptist | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Fort Lauderdale | L, 6-2 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | BCA Post Grad | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | BCA Post Grad | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Truett-McConnell | L, 14-7 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Feb 3 | at Mid-Atlantic Christian | L, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 3 | vs. Kentucky Christian | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 4 | vs. Mid-Atlantic Christian | W, 12-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 4 | vs. Kentucky Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson University Tennessee | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 10 | at Pikeville | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pikeville | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pikeville | L, 9-4 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Feb 14 # | Piedmont | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 6-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 18 | Brevard | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brevard | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brevard | L, 7-4 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Feb 23 | Bethel (IN) | L, 16-14 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | Bethel (IN) | W, 8-7 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 24 | Bethel (IN) | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Calumet College | W, 11-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 4 | Calumet College | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 6 # | Emmanuel (Ga.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Southeastern Baptist College | W, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 11 | at Southeastern Baptist College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Southeastern Baptist College | W, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | at Paine | W, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 21 | Columbia International | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 21 | Columbia International | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Georgia Gwinnett | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Middle Georgia State | W, 8-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Johnson University Tennessee | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carolina University | W, 10-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Carolina University | L, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Carolina University | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia International | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bob Jones | W, 9-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 15 | Bob Jones | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bob Jones | W, 9-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 18 | at Truett-McConnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinity Baptist | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity Baptist | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | at Trinity Baptist | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Trinity Baptist | W, 18-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fort Lauderdale | L, 8-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 10 | at Trinity Baptist | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Fort Lauderdale | L, 6-2 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | BCA Post Grad | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | BCA Post Grad | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Truett-McConnell | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Mid-Atlantic Christian | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | vs. Kentucky Christian | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | vs. Mid-Atlantic Christian | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | vs. Kentucky Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson University Tennessee | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Pikeville | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pikeville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pikeville | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 # | Piedmont | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Brevard | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brevard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brevard | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Bethel (IN) | L, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Calumet College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Calumet College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 # | Emmanuel (Ga.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Southeastern Baptist College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 11 | at Southeastern Baptist College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Southeastern Baptist College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Paine | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Columbia International | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Columbia International | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Middle Georgia State | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Johnson University Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carolina University | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Carolina University | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Carolina University | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia International | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bob Jones | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Bob Jones | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bob Jones | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Truett-McConnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinity Baptist | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity Baptist | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Trinity Baptist | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Trinity Baptist | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fort Lauderdale | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Trinity Baptist | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Fort Lauderdale | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | BCA Post Grad | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | BCA Post Grad | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Truett-McConnell | L, 14-7 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 3 | at Mid-Atlantic Christian | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Kentucky Christian | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Mid-Atlantic Christian | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Kentucky Christian | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson University Tennessee | W, 9-3 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Pikeville | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pikeville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pikeville | L, 9-4 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Feb 14 # | Piedmont | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 6-5 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 18 | Brevard | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brevard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brevard | L, 7-4 | 5 | 4 | 1 | 0 | 1.000 | 1 | 2 | 1 | .333 | - | - |
| Feb 23 | Bethel (IN) | L, 16-14 | 9 | 9 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 24 | Bethel (IN) | W, 8-7 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Calumet College | W, 11-4 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 4 | Calumet College | L, 10-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 # | Emmanuel (Ga.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Southeastern Baptist College | W, 14-1 | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | at Southeastern Baptist College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Southeastern Baptist College | W, 10-0 | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Mar 15 | at Paine | W, 11-7 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Columbia International | W, 5-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Columbia International | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | L, 5-4 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | 2 | - |
| Mar 24 | at Georgia Gwinnett | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Middle Georgia State | W, 8-3 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 28 | at Johnson University Tennessee | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carolina University | W, 10-7 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Mar 31 | at Carolina University | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Carolina University | L, 8-7 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Apr 7 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia International | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bob Jones | W, 9-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Apr 15 | Bob Jones | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bob Jones | W, 9-2 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 18 | at Truett-McConnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinity Baptist | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Trinity Baptist | L, 4-1 | 7 | 5 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 22 | at Trinity Baptist | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Trinity Baptist | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fort Lauderdale | L, 8-1 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 10 | at Trinity Baptist | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Fort Lauderdale | L, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 74 | 12 | 19 | 3 | 0 | 2 | 8 | 6 | 31 | 1 | 1 | .257 | .313 | .378 |
| Conference | 7 | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | .190 | .292 | .190 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 26 | 1 | 3 | - | - | 1 | 1 | 3 | 12 | - | - | .115 | .207 | .231 |
| Away | 12 | 41 | 7 | 12 | 2 | 0 | 1 | 5 | 3 | 18 | 1 | 1 | .293 | .341 | .415 |
