#21 Jack Kraus (INF) - Toccoa Falls
gp
39
avg
.366
hr
0
rbi
25
r
31
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 11 | ||
| Plate appearances | 154 | 47 | ||
| At Bats | 112 | 37 | ||
| Runs | 31 | 7 | ||
| Hits | 41 | 15 | ||
| Doubles | 4 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 25 | 8 | ||
| Total bases | 45 | 16 | ||
| Walks | 28 | 7 | ||
| Hit by pitch | 10 | 2 | ||
| Strikeouts | 7 | 2 | ||
| Sacrifice Flies | 2 | 0 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 0 | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .366 | .405 | ||
| On Base Percentage | .520 | .522 | ||
| Slugging Percentage | .402 | .432 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 115 | 31 | ||
| Put Outs | 50 | 13 | ||
| Assists | 55 | 16 | ||
| Errors | 10 | 2 | ||
| Fielding Percentage | .913 | .935 | ||
| Double Plays | 5 | 2 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | BCA Post Grad | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | BCA Post Grad | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Truett-McConnell | L, 14-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 3 | at Mid-Atlantic Christian | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | vs. Kentucky Christian | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Mid-Atlantic Christian | W, 12-5 | 4 | 2 | 2 | - | - | - | 0 | 1 | 1 | 1 | 1 |
| Feb 4 | vs. Kentucky Christian | W, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Johnson University Tennessee | W, 9-3 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 10 | at Pikeville | W, 11-5 | 3 | 2 | 2 | - | - | - | 1 | 2 | - | - | - |
| Feb 11 | at Pikeville | L, 8-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Pikeville | L, 9-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 14 # | Piedmont | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 6-5 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | Brevard | W, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Brevard | L, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Brevard | L, 7-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 23 | Bethel (IN) | L, 16-14 | 5 | 0 | 3 | - | - | - | 1 | - | - | 1 | - |
| Feb 24 | Bethel (IN) | W, 8-7 | 1 | 2 | 0 | - | - | - | 1 | 3 | - | - | - |
| Feb 24 | Bethel (IN) | W, 9-7 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Calumet College | W, 11-4 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 4 | Calumet College | L, 10-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 # | Emmanuel (Ga.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Southeastern Baptist College | W, 14-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 11 | at Southeastern Baptist College | W, 7-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Southeastern Baptist College | W, 10-0 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | at Paine | W, 11-7 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 21 | Columbia International | W, 5-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | Columbia International | W, 12-11 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | L, 5-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 24 | at Georgia Gwinnett | W, 8-7 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 25 | vs. Middle Georgia State | W, 8-3 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 28 | at Johnson University Tennessee | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carolina University | W, 10-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | at Carolina University | L, 15-10 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 1 | at Carolina University | L, 8-7 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia International | W, 12-8 | 2 | 2 | 1 | - | - | - | 2 | 3 | - | 1 | - |
| Apr 13 | Bob Jones | W, 9-3 | 3 | 0 | 3 | - | - | - | 2 | 2 | - | 2 | - |
| Apr 15 | Bob Jones | W, 8-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 15 | Bob Jones | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Truett-McConnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinity Baptist | W, 10-1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 22 | at Trinity Baptist | L, 4-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | at Trinity Baptist | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Trinity Baptist | W, 18-1 | 2 | 3 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| May 9 | Fort Lauderdale | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 10 | at Trinity Baptist | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 11 | at Fort Lauderdale | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | BCA Post Grad | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | BCA Post Grad | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Truett-McConnell | L, 14-7 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Feb 3 | at Mid-Atlantic Christian | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 3 | vs. Kentucky Christian | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Mid-Atlantic Christian | W, 12-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 4 | vs. Kentucky Christian | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | Johnson University Tennessee | W, 9-3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Feb 10 | at Pikeville | W, 11-5 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Feb 11 | at Pikeville | L, 8-7 | - | 1 | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 11 | at Pikeville | L, 9-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 14 # | Piedmont | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | Brevard | W, 8-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 19 | at Brevard | L, 4-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 19 | at Brevard | L, 7-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 23 | Bethel (IN) | L, 16-14 | 1 | - | - | 3 | 0 | - | - | 2 | - | 6 |
| Feb 24 | Bethel (IN) | W, 8-7 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 24 | Bethel (IN) | W, 9-7 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Calumet College | W, 11-4 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 4 | Calumet College | L, 10-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 6 # | Emmanuel (Ga.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Southeastern Baptist College | W, 14-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 | 5 |
| Mar 11 | at Southeastern Baptist College | W, 7-4 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Southeastern Baptist College | W, 10-0 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Mar 15 | at Paine | W, 11-7 | 2 | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 21 | Columbia International | W, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Columbia International | W, 12-11 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Georgia Gwinnett | L, 5-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 24 | at Georgia Gwinnett | W, 8-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | vs. Middle Georgia State | W, 8-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Johnson University Tennessee | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carolina University | W, 10-7 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 31 | at Carolina University | L, 15-10 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | at Carolina University | L, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia International | W, 12-8 | 1 | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Apr 13 | Bob Jones | W, 9-3 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 15 | Bob Jones | W, 8-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 15 | Bob Jones | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Truett-McConnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinity Baptist | W, 10-1 | 1 | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Apr 22 | at Trinity Baptist | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | at Trinity Baptist | W, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 28 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Trinity Baptist | W, 18-1 | 1 | 1 | - | 2 | 0 | - | - | 1 | - | 5 |
| May 9 | Fort Lauderdale | L, 8-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 10 | at Trinity Baptist | W, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 11 | at Fort Lauderdale | L, 6-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | BCA Post Grad | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | BCA Post Grad | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Truett-McConnell | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Mid-Atlantic Christian | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | vs. Kentucky Christian | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Mid-Atlantic Christian | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | vs. Kentucky Christian | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Johnson University Tennessee | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Pikeville | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Pikeville | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Pikeville | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 # | Piedmont | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Brevard | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Brevard | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Brevard | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Bethel (IN) | L, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Calumet College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Calumet College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 # | Emmanuel (Ga.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Southeastern Baptist College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 11 | at Southeastern Baptist College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Southeastern Baptist College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Paine | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Columbia International | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Columbia International | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | vs. Middle Georgia State | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Johnson University Tennessee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carolina University | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Carolina University | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Carolina University | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia International | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Bob Jones | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Bob Jones | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Bob Jones | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Truett-McConnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinity Baptist | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Trinity Baptist | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Trinity Baptist | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Trinity Baptist | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Fort Lauderdale | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Trinity Baptist | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Fort Lauderdale | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | BCA Post Grad | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | BCA Post Grad | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Truett-McConnell | L, 14-7 | 9 | 4 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at Mid-Atlantic Christian | L, 5-3 | 3 | 0 | 0 | 3 | .000 | - | - | - | - | - | - |
| Feb 3 | vs. Kentucky Christian | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Mid-Atlantic Christian | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Kentucky Christian | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Johnson University Tennessee | W, 9-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Pikeville | W, 11-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Pikeville | L, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Pikeville | L, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 # | Piedmont | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 6-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Brevard | W, 8-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Brevard | L, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Brevard | L, 7-4 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Feb 23 | Bethel (IN) | L, 16-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 8-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 9-7 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Calumet College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Calumet College | W, 11-4 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 4 | Calumet College | L, 10-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 6 # | Emmanuel (Ga.) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Southeastern Baptist College | W, 14-1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | at Southeastern Baptist College | W, 7-4 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 11 | at Southeastern Baptist College | W, 10-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Paine | W, 11-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Columbia International | W, 5-4 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 21 | Columbia International | W, 12-11 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Georgia Gwinnett | W, 8-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | vs. Middle Georgia State | W, 8-3 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | at Johnson University Tennessee | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carolina University | W, 10-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Carolina University | L, 15-10 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | at Carolina University | L, 8-7 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia International | W, 12-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Bob Jones | W, 9-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 15 | Bob Jones | W, 8-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bob Jones | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Truett-McConnell | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Trinity Baptist | W, 10-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 22 | at Trinity Baptist | L, 4-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Trinity Baptist | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Trinity Baptist | W, 18-1 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 9 | Fort Lauderdale | L, 8-1 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 10 | at Trinity Baptist | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
