Columbia Internation vs. Toccoa Falls
3/21/2023 at Toccoa Falls
Columbia Internation 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
J. Lovera 3b 4 2 2 1 0 0 1 1 0
R. Gonzales 2b 3 0 0 0 0 0 0 3 0
B. Miller cf 2 1 0 0 1 0 3 0 0
J. Hernandez dh 3 2 1 2 1 0 0 0 0
R. Planes 1b 1 0 0 0 0 1 3 0 0
   B. Morris 1b 2 1 1 1 1 1 6 0 0
P. Alexander ss 4 1 1 1 0 0 0 2 1
S. Hammonds lf 3 1 1 1 1 0 1 0 0
J. Maldonado c 3 0 1 0 0 0 1 1 2
   E. Maldonado ph 1 1 1 1 0 0 0 0 0
T. Martinez rf 2 0 0 0 1 0 4 0 0
   J. Mayo pr 0 1 0 0 0 0 0 0 0
   A. Paradise ph 1 1 1 3 0 0 0 0 0
H. Garris p 0 0 0 0 0 0 0 0 0
   R. Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 29 11 9 10 5 2 19 7 3
Toccoa Falls 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chathan Clouatre lf 5 0 1 2 0 1 2 0 1
Andrew Hammerle cf 4 2 2 2 0 0 5 0 0
Charlie Compton rf 3 2 2 1 1 0 3 0 0
Ryan McCarron 1b 4 2 2 0 0 0 5 0 1
Jack Kraus 2b 3 2 1 0 0 0 1 2 0
Noah Davis dh 4 2 3 0 0 0 0 0 0
Carter Thomas 3b 4 1 1 2 0 2 1 1 0
Hayden Grainger ss 4 1 3 3 0 0 2 3 0
Bricen Blankenship c 3 0 0 0 0 1 2 0 1
   Cole Smith ph 0 0 0 0 1 0 0 0 0
   Rylan Smith pr 0 0 0 0 0 0 0 0 0
Ricky Patrick p 0 0 0 0 0 0 0 2 0
   Hampton Mamay p 0 0 0 0 0 0 0 0 0
   Alex Scarborough p 0 0 0 0 0 0 0 0 0
   Joshua Ramey p 0 0 0 0 0 0 0 0 0
Totals 34 12 15 10 2 4 21 8 3
Score by Innings R H E
 
Columbia International 0 1 10 0 0 0 0 11 9 0
Toccoa Falls 2 0 0 2 5 0 3 12 15 1
Columbia Internation: HR - J. Lovera; J. Hernandez; A. Paradise. RBI - J. Lovera; J. Hernandez 2; B. Morris; P. Alexander; S. Hammonds; E. Maldonado; A. Paradise 3.
Toccoa Falls: E - Ryan McCarron. 2B - Chathan Clouatre; Ryan McCarron; Carter Thomas. HR - Andrew Hammerle 2; Charlie Compton; Hayden Grainger. RBI - Chathan Clouatre 2; Andrew Hammerle 2; Charlie Compton; Carter Thomas 2; Hayden Grainger 3. SB - Noah Davis.
Columbia International IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
H. Garris (L, 0-0) 4.0 7 4 4 1 1 2 0 0 0 0 18 19 5 5 43
R. Rodriguez 2.2 8 8 8 1 3 2 0 0 1 1 16 18 2 3 33
Totals 6.2 15 12 12 2 4 4 0 0 1 1 34 37 7 8 76
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ricky Patrick 2.1 3 5 5 3 1 1 0 0 0 0 9 13 3 3 39
Hampton Mamay 0.0 0 3 3 2 0 0 0 0 0 0 1 3 0 0 13
Alex Scarborough 3.2 6 3 3 0 1 2 0 1 1 0 16 17 6 3 40
Joshua Ramey (W, 0-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 6
Totals 7.0 9 11 11 5 2 3 0 1 1 0 29 36 11 7 98
Columbia Internation: Batters Faced - H. Garris 19; R. Rodriguez 18. HBP - R. Rodriguez. IBB - R. Rodriguez.
Toccoa Falls: Batters Faced - Ricky Patrick 13; Hampton Mamay 3; Alex Scarborough 17; Joshua Ramey 3. BK - Alex Scarborough. HBP - Alex Scarborough.

Start: 3:00 PM Duration: Attendance: 0