Bethel (IN) vs. Toccoa Falls
2/23/2023 at Toccoa Falls
Bethel (IN) 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
A. Miranda cf 5 3 3 1 0 0 9 0 0
J. Wiersema 2b 6 2 3 4 0 1 1 3 0
E. MacDonald ss 5 1 1 0 1 2 2 2 0
A. Stout 3b 5 3 4 3 1 1 0 1 0
D. Deisler c 5 1 2 2 1 1 4 1 4
C. Tolson lf 5 1 3 1 0 0 1 0 1
   E. Lengfelde lf 0 0 0 0 0 0 0 0 0
   S. Kaser dh 1 0 0 0 0 0 0 0 0
S. Ambrose 1b 5 2 1 1 0 2 6 0 0
C. Greenslad dh 3 0 1 0 1 0 0 0 0
T. Dolan rf 5 2 3 5 0 1 1 0 1
T. Mickiewic p 0 0 0 0 0 0 0 2 0
   T. Mann p 0 1 0 0 0 0 3 0 0
   T. Deillehay p 0 0 0 0 0 0 0 0 0
Totals 45 16 21 17 4 8 27 9 6
Toccoa Falls 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Davis lf 6 2 2 0 0 2 1 0 1
Chathan Clouatre dh 5 3 4 0 0 0 0 0 0
Charlie Compton rf 3 2 2 5 2 0 2 0 0
Ryan McCarron 1b 4 1 0 0 1 1 8 1 0
Jack Kraus 2b 5 0 3 1 0 0 0 0 0
   Brennan Lee pr 0 1 0 0 0 0 0 0 0
Bricen Blankenship 3b 4 2 2 2 1 1 2 3 4
   Hunter Martin ph 1 0 0 0 0 0 0 0 0
Nick Eckert ss 3 0 1 0 0 1 2 1 0
   Cole Smith ph 1 1 1 3 0 0 0 0 0
Jacob Bargiol c 4 0 0 0 0 1 9 0 5
   Azzi Cervantes ph 1 1 0 0 0 0 0 0 0
Andrew Hammerle cf 4 1 1 2 1 0 2 0 0
Lake Hughes p 0 0 0 0 0 0 1 0 0
   Joshua Ramey p 0 0 0 0 0 0 0 0 0
   Jacob Slaughter p 0 0 0 0 0 0 0 1 0
   Hampton Mamay p 0 0 0 0 0 0 0 0 0
Totals 41 14 16 13 5 6 27 6 10
Score by Innings R H E
 
Bethel (IN) 0 1 3 0 2 0 1 2 7 16 21 0
Toccoa Falls 0 2 3 0 0 0 1 7 1 14 16 5
Bethel (IN): 2B - A. Stout; D. Deisler. 3B - J. Wiersema; T. Dolan. HR - J. Wiersema; A. Stout; T. Dolan. RBI - A. Miranda; J. Wiersema 4; A. Stout 3; D. Deisler 2; C. Tolson; S. Ambrose; T. Dolan 5. SB - A. Miranda; J. Wiersema. CS - A. Miranda; C. Tolson.
Toccoa Falls: E - Noah Davis; Charlie Compton; Ryan McCarron; Lake Hughes; Joshua Ramey. 2B - Noah Davis. HR - Charlie Compton 2; Bricen Blankenship; Cole Smith; Andrew Hammerle. RBI - Charlie Compton 5; Jack Kraus; Bricen Blankenship 2; Cole Smith 3; Andrew Hammerle 2. SB - Jack Kraus. CS - Nick Eckert.
Bethel (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
T. Mickiewic 5.0 8 6 6 2 3 2 0 0 2 0 22 26 5 6 26
T. Mann 2.0 1 0 0 1 3 0 0 0 2 0 6 9 2 0 3
E. Lengfelde 1.0 1 1 1 2 0 0 0 0 0 0 4 6 2 1 19
T. Deillehay 0.2 4 5 5 0 0 2 0 0 1 0 6 7 2 0 17
Totals 9.0 16 14 14 5 6 5 0 0 5 0 41 51 12 7 145
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lake Hughes 5.0 9 6 6 1 5 2 0 0 1 0 22 24 7 1 75
Joshua Ramey 3.1 6 5 5 1 3 1 0 0 0 0 15 16 2 3 43
Jacob Slaughter 0.1 6 5 5 0 0 0 0 0 0 0 7 7 0 1 14
Hampton Mamay 0.1 0 0 0 2 0 0 0 0 0 0 1 3 1 0 13
Totals 9.0 21 16 16 4 8 3 0 0 1 0 45 50 10 5 145
Bethel (IN): Batters Faced - E. Lengfelde 6; C. Greenslad 3; T. Mickiewic 26; T. Mann 9; T. Deillehay 7. HBP - T. Mickiewic 2; T. Mann 2; T. Deillehay.
Toccoa Falls: Batters Faced - Lake Hughes 24; Joshua Ramey 16; Jacob Slaughter 7; Hampton Mamay 3. HBP - Lake Hughes.

Start: 2:00 PM Duration: Attendance: 0