Toccoa Falls vs. Pikeville
2/11/2023 at Pikeville
Toccoa Falls 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Davis 1b 3 1 2 1 0 0 2 0 0
Andrew Hammerle cf 3 0 1 0 0 0 0 0 0
Charlie Compton rf 1 0 0 0 2 1 3 0 0
Chathan Clouatre lf 3 0 1 0 0 0 3 2 3
Jack Kraus 2b 1 0 0 0 1 0 3 0 0
Cole Smith dh 3 0 2 0 0 0 0 0 0
Nick Eckert ss 1 1 0 0 2 0 0 2 0
Owin Gunyon 3b 2 1 0 0 1 2 1 0 0
Jacob Bargiol c 3 1 1 3 0 1 3 1 4
Ryan McCarron p 0 0 0 0 0 0 0 1 0
   Joshua Ramey p 0 0 0 0 0 0 0 1 0
   Hampton Mamay p 0 0 0 0 0 0 0 0 0
Totals 20 4 7 4 6 4 15 7 7
Pikeville 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sartin 3b 2 2 1 0 2 0 1 1 2
T. Maynard 1b 3 2 1 3 1 0 3 0 0
Williams ss 3 1 2 3 0 0 0 1 0
N. Helton rf 1 1 0 1 2 1 1 0 0
C. Revolt 2b 4 0 1 1 0 0 2 0 4
G. Lile dh 1 0 1 0 2 0 0 0 0
   H. Heath pr 0 1 0 0 0 0 0 0 0
T. Freas cf 3 0 3 0 0 0 1 0 0
S. Torres c 1 0 1 3 2 0 4 0 0
   Rmoody pr 0 1 0 0 0 0 0 0 0
D. Miller lf 1 1 0 0 1 0 3 0 0
R. Ratliff p 0 0 0 0 0 0 0 0 0
   M. Crum p 0 0 0 0 0 0 0 1 0
Totals 19 9 10 11 10 1 15 3 6
Score by Innings R H E
 
Toccoa Falls 1 0 0 3 0 0 4 7 0
Pikeville 4 0 0 0 5 X 9 10 1
Toccoa Falls: 2B - Cole Smith. HR - Noah Davis; Jacob Bargiol. RBI - Noah Davis; Jacob Bargiol 3. SB - Nick Eckert.
Pikeville: E - Williams. 2B - T. Freas; S. Torres. 3B - T. Maynard; Williams. RBI - T. Maynard 3; Williams 3; N. Helton; C. Revolt; S. Torres 3. SB - Williams; N. Helton; T. Freas. CS - Williams; G. Lile.
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan McCarron 2.0 3 4 4 7 0 0 0 0 0 1 8 15 4 1 50
Joshua Ramey 2.2 5 3 3 2 1 0 0 0 1 0 8 12 2 1 30
Hampton Mamay 0.1 2 2 2 1 0 0 0 0 1 0 3 5 1 0 18
Totals 5.0 10 9 9 10 1 0 0 0 2 1 19 32 7 2 98
Pikeville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
R. Ratliff 3.2 4 4 4 3 2 2 0 0 1 0 15 19 7 1 60
M. Crum 1.1 3 0 0 3 2 0 0 0 0 0 5 8 0 0 34
Totals 5.0 7 4 4 6 4 2 0 0 1 0 20 27 7 1 94
Toccoa Falls: Batters Faced - Ryan McCarron 15; Joshua Ramey 12; Hampton Mamay 5. HBP - Joshua Ramey; Hampton Mamay. IBB - Ryan McCarron.
Pikeville: Batters Faced - R. Ratliff 19; M. Crum 8. HBP - R. Ratliff.

Start: 2:30 PM Duration: Attendance: 0