Johnson University Tennessee vs. Toccoa Falls
2/7/2023 at Toccoa Falls
Johnson University Tennessee 3

Player AB R H RBI BB SO PO A LOB
 
Varner 1b 3 0 0 0 1 0 0 0 2
Pressley 2b 5 0 1 0 0 1 0 0 0
Taylor ss 2 0 0 0 1 1 0 0 3
Durham dh 3 0 2 0 0 1 0 0 0
Shown cf 3 0 0 0 0 3 0 0 1
Bergin rf 3 0 0 0 0 3 0 0 0
Hinton lf 2 0 1 0 1 0 0 0 2
Zettel c 2 1 0 0 2 0 0 0 0
Ott 3b 2 0 1 0 1 0 0 0 0
Carter p 0 0 0 0 0 0 0 0 0
Miles 0 0 0 0 0 0 0 0 0
Toensend 0 0 0 0 0 0 0 0 0
Bishop 0 0 0 0 0 0 0 0 0
Totals 25 1 5 0 6 9 0 0 8
Toccoa Falls 9

Player AB R H RBI BB SO PO A LOB
 
Noah Davis lf 4 1 1 4 0 0 1 1 0
Andrew Hammerle cf 4 0 0 0 0 1 2 0 2
Charlie Compton rf 2 1 0 0 1 0 2 0 0
Chathan Clouatre dh 3 2 2 0 0 0 0 0 0
Ryan McCarron 1b 4 2 2 1 0 0 9 0 0
Jack Kraus 2b 1 0 0 1 1 0 1 1 0
Carter Thomas 3b 2 2 1 0 0 0 1 0 1
Hayden Grainger ss 3 1 1 1 1 0 2 1 0
Jacob Bargiol c 3 0 0 0 0 2 9 2 3
Lake Hughes p 0 0 0 0 0 0 0 0 0
   Hampton Mamay 0 0 0 0 0 0 0 0 0
   Avery Lovato 0 0 0 0 0 0 0 0 0
Totals 26 9 7 7 3 3 27 5 6
Score by Innings R H E
 
Johnson University Tennessee 0 0 0 0 0 0 0 0 3 3 5 2
Toccoa Falls 0 5 0 2 1 0 1 0 X 9 7 0
Johnson University Tennessee: E - Taylor; Carter. HR - Bergin. SB - Hinton. CS - Hinton.
Toccoa Falls: 2B - Chathan Clouatre. HR - Noah Davis. RBI - Noah Davis 4; Ryan McCarron; Jack Kraus; Hayden Grainger. SB - Noah Davis; Chathan Clouatre.
Johnson University Tennessee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter (L, 0-1) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lake Hughes (W, 1-0) 6.0 2 0 0 3 8 0 0 0 0 0 0 20 0 0 0
Hampton Mamay 2.0 3 0 0 3 0 0 0 0 0 0 0 9 0 0 0
Avery Lovato 1.0 3 3 3 1 0 1 0 0 0 0 0 7 0 0 0
Totals 9.0 8 3 3 7 8 1 0 0 0 0 0 36 0 0 0
Johnson University Tennessee: Batters Faced - Carter.
Toccoa Falls: Batters Faced - Lake Hughes 20; Hampton Mamay 9; Avery Lovato 7.

Start: 1:00 PM Duration: Attendance: 0