Toccoa Falls (Ga.) vs. Truett-McConnell
1/30/2023 at TMU Baseball Complex
Toccoa Falls (Ga.) 7 (0-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Hammerle cf 3 1 1 1 0 1 2 0 1
Chathan Clouatre lf 4 2 3 3 1 1 4 0 2
Charlie Compton rf 3 1 1 2 2 2 1 0 0
Noah Davis 1b 4 0 2 1 1 0 9 0 3
Owin Gunyon 3b 4 0 1 0 0 1 0 0 2
Cole Smith dh 4 2 3 0 0 0 0 0 1
Jack Kraus 2b 4 1 1 0 1 1 4 5 0
Nick Eckert ss 1 0 0 0 0 1 1 0 0
   Carter Thomas ph 1 0 0 0 0 1 0 0 0
   Hayden Grainger ss 2 0 0 0 0 2 0 0 0
Jacob Bargiol c 4 0 1 0 1 2 3 0 2
   Rylan Smith pr 0 0 0 0 0 0 0 0 0
Ricky Patrick p 0 0 0 0 0 0 0 0 0
   Joshua Ray p 0 0 0 0 0 0 0 0 0
   Ryan McCarron p 0 0 0 0 0 0 0 0 0
   Joshua Ramey p 0 0 0 0 0 0 0 1 0
   Josh Henshaw p 0 0 0 0 0 0 0 2 0
   Jacob Slaughter p 0 0 0 0 0 0 0 0 0
Totals 34 7 13 7 6 12 24 8 11
Truett-McConnell 14 (0-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
T. Griffith 2b 4 3 2 2 1 0 2 3 1
A. Johnston dh 6 2 5 8 0 0 0 0 0
   R. Kiser pr 0 1 0 0 0 0 0 0 0
M. Mascarill 1b 5 0 2 1 1 1 6 1 1
J. Edwards rf 3 0 0 0 1 1 3 0 0
E. Roberts cf 4 0 2 0 0 0 0 0 5
C. Ramsey lf 5 1 1 1 1 0 1 0 3
C. Gentry 3b 6 3 3 2 0 0 0 0 4
D. Sargent c 3 0 1 0 1 1 12 1 0
   J. Karvelas ph 0 2 0 0 1 0 0 0 0
M. Redmond ss 3 2 1 0 1 0 3 2 0
B. Glines p 0 0 0 0 0 0 0 0 0
   J. Joiner p 0 0 0 0 0 0 0 1 0
   M. Hongkham p 0 0 0 0 0 0 0 0 0
   A. Fry p 0 0 0 0 0 0 0 0 0
   J. Johnson p 0 0 0 0 0 0 0 0 0
   H. Simonds p 0 0 0 0 0 0 0 0 0
Totals 39 14 17 14 7 3 27 8 14
Score by Innings R H E
 
Toccoa Falls 2 0 2 1 0 0 0 2 0 7 13 1
Truett-McConnell 2 0 0 2 3 0 2 5 X 14 17 0
Toccoa Falls (Ga.): E - Joshua Ramey. 2B - Chathan Clouatre 2; Cole Smith. HR - Charlie Compton. RBI - Andrew Hammerle; Chathan Clouatre 3; Charlie Compton 2; Noah Davis. Sac - Andrew Hammerle. GIDP - Owin Gunyon. SB - Rylan Smith.
Truett-McConnell: 2B - T. Griffith; A. Johnston; M. Mascarill; C. Gentry; M. Redmond. HR - A. Johnston 2; C. Gentry. RBI - T. Griffith 2; A. Johnston 8; M. Mascarill; C. Ramsey; C. Gentry 2. Sac - T. Griffith. SB - E. Roberts; C. Ramsey.
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ricky Patrick 2.0 4 2 2 0 1 1 0 0 0 0 10 10 2 3 31
Joshua Ray 1.1 2 2 2 0 0 1 1 0 2 0 6 8 2 2 26
Ryan McCarron 1.1 3 3 3 3 1 0 0 0 0 0 7 10 2 1 36
Joshua Ramey 2.0 2 2 2 1 0 1 0 0 1 0 7 10 4 2 29
Josh Henshaw 0.2 4 5 5 2 0 0 0 0 1 0 5 9 0 2 33
Jacob Slaughter 0.2 2 0 0 1 1 0 0 0 0 0 4 5 1 0 16
Totals 8.0 17 14 14 7 3 3 1 0 4 0 39 52 11 10 171
Truett-McConnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Glines 1.0 3 2 2 0 0 1 0 0 0 0 5 5 1 1 9
J. Joiner 3.0 5 3 3 3 3 0 0 0 0 1 10 15 1 3 57
M. Hongkham 2.0 2 0 0 0 3 0 0 0 0 0 8 8 1 2 30
A. Fry 1.0 0 0 0 2 2 0 0 0 0 0 2 4 0 0 22
J. Johnson 0.2 2 2 2 0 2 0 0 0 2 0 4 6 0 0 24
H. Simonds 1.1 1 0 0 1 2 0 0 0 1 1 5 7 2 0 14
Totals 9.0 13 7 7 6 12 1 0 0 3 2 34 45 5 6 156
Toccoa Falls (Ga.): Batters Faced - Ricky Patrick 10; Joshua Ray 8; Ryan McCarron 10; Joshua Ramey 10; Josh Henshaw 9; Jacob Slaughter 5. WP - Joshua Ray. HBP - Joshua Ray 2; Joshua Ramey; Josh Henshaw.
Truett-McConnell: Batters Faced - B. Glines 5; J. Joiner 15; M. Hongkham 8; A. Fry 4; J. Johnson 6; H. Simonds 7. HBP - J. Johnson 2; H. Simonds. IBB - J. Joiner; H. Simonds.

Start: 5:00 PM Duration: 3:30 Attendance: 0