January 29, 2021 Johnson University Tennessee at Toccoa Falls

6

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson University Tennessee | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 11 | 1 |
| Toccoa Falls | 8 | 0 | 1 | 1 | 4 | 2 | X | 16 | 11 | 2 |
Box Score
Johnson University Tennessee
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Varner 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| John Turner cf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Hunter Ross lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Timothy Howard dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rives Marshall rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blake Howard 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Lay 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Gavin Miles c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Seth Pressley ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Andy Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Flint | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Toro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ownby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Keltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Williams | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Travis Torosian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shelton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 6 | 4 | 5 | 0 |
Batting
2B:
Derrick Lay
, Seth Pressley
RBI:
Will Varner (2)
, John Turner
, Gavin Miles
, Seth Pressley (2)
GIDP:
Blake Howard (2)
Baserunning
SB:
John Turner
Fielding
E:
Derrick Lay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clifton Dempsey ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jack Kraus 2b | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jordan Mills rf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jarred Jones 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brandon Sewell lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cole Snyder 3b | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Elisamuel Vazquez-Garcia dh | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Colby Jones c | 3 | 2 | 1 | 4 | 1 | 1 | 0 |
| Darnell Mundin cf | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Noah Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Catey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Jenkins | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Mincey | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Bargiol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Summerall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Helvey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 16 | 11 | 15 | 11 | 7 | 0 |
Batting
2B:
Jack Kraus
, Darnell Mundin
HR:
Colby Jones
RBI:
Clifton Dempsey (2)
, Jack Kraus (2)
, Jarred Jones
, Brandon Sewell
, Elisamuel Vazquez-Garcia (3)
, Colby Jones (4)
, Darnell Mundin (2)
Sac Fly:
Brandon Sewell
Baserunning
SB:
Clifton Dempsey
, Jordan Mills
, Elisamuel Vazquez-Garcia
Fielding
E:
Colby Jones
, Jose Jennings
DP:
Clifton Dempsey (2)
, Jack Kraus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Riley (L, 0-1) | 0.2 | 3 | 8 | 5 | 4 | 0 | 0 |
| Connor Haley | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joe Tipton | 2.2 | 5 | 6 | 6 | 3 | 1 | 1 |
| Taylor Flint | 1.0 | 3 | 2 | 2 | 3 | 1 | 0 |
| Totals | 5.2 | 11 | 16 | 13 | 10 | 5 | 1 |
Pitching
Batters faced:
Andy Riley (11)
, Connor Haley (5)
, Joe Tipton (19)
, Taylor Flint (11)
WP:
Joe Tipton
HBP:
Andy Riley
, Connor Haley
, Joe Tipton (2)
, Taylor Flint
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Davis (W, 1-0) | 4.0 | 9 | 3 | 3 | 1 | 2 | 0 |
| Jose Jennings | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Calvin Graves | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 5 | 5 | 0 |
Pitching
Batters faced:
Noah Davis (22)
, Jose Jennings (8)
, Calvin Graves (8)
WP:
Calvin Graves (2)
HBP:
Noah Davis
, Jose Jennings
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |
| Weather: | |